City of Avondale
Home MenuDiscover » Advanced Components » Basic Pages » Calendar Month View
Calendar List Details
Share & Bookmark
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
Have an Event? Submit Your Event Online
| Event | Date/Time | Agenda | Minutes | Other | |
|---|---|---|---|---|---|
| Care1st Resource Center: CLOSED | 12/25/2017 | Not Included | Not Included | Not Included | |
| Planning Commission Meeting | 12/21/2017 6:00 PM | Not Included | Not Included | Not Included | |
| Senior Center & Active Adult Program Holiday Luncheon | 12/21/2017 11:00 AM - 1:00 PM | Not Included | Not Included | Not Included | |
| Taking Turns Toybrary | 12/21/2017 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included | |
| Active Parenting: First Five Years | 12/20/2017 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included | |
| Hillcrest General Plan Amendment and Major PAD Amendment- Neighborhood Meeting | 12/19/2017 6:00 PM | Not Included | Not Included | Not Included | |
| Free Developmental, Hearing and Vision Screenings (for kids, 0 to 5 years old) | 12/19/2017 1:00 PM - 3:00 PM | Not Included | Not Included | Not Included | |
| First Teeth First | 12/19/2017 8:30 AM - 3:00 PM | Not Included | Not Included | Not Included | |
| City Council Meeting | 12/18/2017 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included | |
| First Teeth First | 12/18/2017 8:30 AM - 3:00 PM | Not Included | Not Included | Not Included | |
| Resource Center is open | 12/16/2017 9:00 AM - 1:00 PM | Not Included | Not Included | Not Included | |
| City Council Retreat | 12/16/2017 7:30 AM - 4:00 PM | Not Included | Not Included | Not Included | |
| The University of Arizona College of Public Health - Free Community Health Screenings | 12/15/2017 1:00 PM - 4:00 PM | Not Included | Not Included | Not Included | |
| Taking Turns Toybrary | 12/14/2017 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included | |
| Active Parenting: First Five Years | 12/13/2017 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included | |
| Proposed Water/Wastewater Rate Increase | 12/12/2017 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included | |
| Proposed Water/Wastewater Rate Increase | 12/12/2017 12:00 PM - 1:00 PM | Not Included | Not Included | Not Included | |
| Readiness Basket | 12/12/2017 9:00 AM - 11:00 AM | Not Included | Not Included | Not Included | |
| First Teeth First | 12/12/2017 8:30 AM - 3:00 PM | Not Included | Not Included | Not Included | |
| First Teeth First | 12/11/2017 8:30 AM - 3:00 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Windows Media Player
Word Viewer
Excel Viewer
PowerPoint Viewer
eNotification Signup | Change eNotification Preferences
